XRPL Token Screener
Compare tracked XRPL tokens by price, 24h net flow, holder movement, and volume to open each token dashboard faster.
Tracked Tokens
12
Visible Results
12
| Token | Price | Price Change (24h) | Net Flow (24h) | Holder Change (24h) | Volume (24h) | Action |
|---|---|---|---|---|---|---|
ARMYXRPL | $0.00925200 | -3.9% | -452,937.4 | -7 | $18.6K | Open Dashboard |
ARMYXRPL | $0.00081170 | -1.9% | -14,132.4 | 0 | $43.6 | Open Dashboard |
ATMXRPL | $0.00000814 | -5.2% | -212,676,801.3 | -2 | $2.4K | Open Dashboard |
BEARXRPL | $0.00314500 | -0.9% | -1,338,239.5 | -1 | $1.3K | Open Dashboard |
![]() CREATEXRPL | $0.00010030 | +21.0% | -2,889 | -3 | $4.3K | Open Dashboard |
CULTXRPL | $338.90000000 | -3.7% | +0 | -2 | $15.9 | Open Dashboard |
DROPXRPL | $3.72000000 | -8.6% | -1,372.2 | -4 | $12.5K | Open Dashboard |
FUZZYXRPL | $0.00005027 | -4.1% | -215,616,680 | -5 | $34.0K | Open Dashboard |
PHNIXXRPL | $0.00001977 | -5.4% | -17,058.5 | +9 | $26.7K | Open Dashboard |
PROFITXRPL | $0.00000067 | -3.2% | -0 | -1 | $344.4 | Open Dashboard |
SLTXRPL | $0.00001769 | -1.6% | +2,012,559.3 | +1 | $290.1 | Open Dashboard |
XPMXRPL | $0.00724000 | -2.0% | -7,505.7 | +2 | $3.4K | Open Dashboard |

